产品型号 | SEA807 系列 | ||||
丝杆导程(mm)*1 | 6 | 10 | 20 | 40 | |
额定出力(kN) | 30 | 100 | 150 | 150 | |
*出力(kN) | 60 | 200 | 200 | 200 | |
额定速度(mm/s) | 120 | 200 | 400 | 800 | |
*速度(mm/s) | 150 | 250 | 500 | 1000 | |
*行程(mm) | 2500 | ||||
减速比*2 | 1:1 / 2:1 | ||||
内部防转机构 | 有 / 无 | ||||
安装方式 | 前法兰 | ||||
后法兰 | |||||
耳轴 | |||||
侧面安装 | |||||
尾铰 | |||||
活塞杆端连接方式 | 外螺纹 | ||||
内螺纹 | |||||
杆端球铰 | |||||
U型铰接 | |||||
丝杆额定动载(kN) | 44.0 | 150 | 460 | 460 | |
300mm导程累积误差(mm) | 0.018 | ||||
重复定位精度(mm) | 0.01 | ||||
轴向间隙(mm)*3 | 0.01 | ||||
*加速度(m/s2) | 5 | 10 | 10 | 10 | |
防护等级 | IP65 | ||||
限位开关 | 有 / 无 | ||||
缸体基本重量(kg) (直线式) | 25 | 27 | 27 | 30 | |
缸体基本重量(kg) (折返式) | 50 | 52 | 52 | 55 | |
每100mm行程重量(kg) | 13 | ||||
*1 可以选择其他规格的导程。请联系当地经销商了解更多详情。
*2 可以选择其他减速比或者加装精密行星齿轮减速器。请联系当地经销商了解更多详情。
*3 可以选择无轴向间隙。请联系当地经销商了解更多详情。
型号 | 导程 (mm) | 类型 | 同步带 /行星 减速比 | 伺服电机 额定转速 1500rpm时伸缩速度 (mm/s) | 电动缸实际负载(kN) | |||||||||
150 | 120 | 90 | 60 | 30 | ||||||||||
驱动 扭矩 (Nm) | 伺服电 机功率 (kW) | 驱动 扭矩 (Nm) | 伺服电 机功率 (kW) | 驱动 扭矩 (Nm) | 伺服电 机功率 (kW) | 驱动 扭矩 (Nm) | 伺服电 机功率 (kW) | 驱动 扭矩 (Nm) | 伺服电 机功率 (kW) | |||||
SEA807 | 6 | 折返式 (同步带) | 1:1 | 150 | 168.5 | 26.5 | 134.8 | 21.2 | 101.1 | 15.9 | 67.4 | 10.6 | 33.7 | 5.3 |
1.5:1 | 100 | 112.3 | 17.7 | 89.9 | 14.1 | 67.4 | 10.6 | 44.9 | 7.1 | 22.5 | 3.5 | |||
2:1 | 75 | 84.3 | 13.2 | 67.4 | 10.6 | 50.6 | 7.9 | 33.7 | 5.3 | 16.9 | 2.7 | |||
直线式/ 折返式 (减速机) | 1:1 | 150 | 168.5 | 26.5 | 134.8 | 21.2 | 101.1 | 15.9 | 67.4 | 10.6 | 33.7 | 5.3 | ||
3:1 | 50 | 56.2 | 8.8 | 44.9 | 7.1 | 33.7 | 5.3 | 22.5 | 3.5 | 11.2 | 1.8 | |||
5:1 | 30 | 33.7 | 5.3 | 27.0 | 4.2 | 20.2 | 3.2 | 13.5 | 2.1 | 6.7 | 1.1 | |||
7:1 | 21 | 24.1 | 3.8 | 19.3 | 3.0 | 14.4 | 2.3 | 9.6 | 1.5 | 4.8 | 0.8 | |||
10:1 | 15 | 16.9 | 2.7 | 13.5 | 2.1 | 10.1 | 1.6 | 6.7 | 1.1 | 3.4 | 0.5 | |||
10 | 折返式 (同步带) | 1:1 | 250 | 280.9 | 44.1 | 224.7 | 35.3 | 168.5 | 26.5 | 112.3 | 17.7 | 56.2 | 8.8 | |
1.5:1 | 167 | 187.2 | 29.4 | 149.8 | 23.5 | 112.3 | 17.7 | 74.9 | 11.8 | 37.5 | 5.9 | |||
2:1 | 125 | 140.4 | 22.1 | 112.3 | 17.7 | 84.3 | 13.2 | 56.2 | 8.8 | 28.1 | 4.4 | |||
直线式/ 折返式 (减速机) | 1:1 | 250 | 280.9 | 44.1 | 224.7 | 35.3 | 168.5 | 26.5 | 112.3 | 17.7 | 56.2 | 8.8 | ||
3:1 | 83 | 93.6 | 14.7 | 74.9 | 11.8 | 56.2 | 8.8 | 37.5 | 5.9 | 18.7 | 2.9 | |||
5:1 | 50 | 56.2 | 8.8 | 44.9 | 7.1 | 33.7 | 5.3 | 22.5 | 3.5 | 11.2 | 1.8 | |||
7:1 | 36 | 40.1 | 6.3 | 32.1 | 5.0 | 24.1 | 3.8 | 16.1 | 2.5 | 8.0 | 1.3 | |||
10:1 | 25 | 28.1 | 4.4 | 22.5 | 3.5 | 16.9 | 2.7 | 11.2 | 1.8 | 5.6 | 0.9 | |||
20 | 折返式 (同步带) | 1:1 | 500 | 561.7 | 88.2 | 449.4 | 70.6 | 337.0 | 52.9 | 224.7 | 35.3 | 112.3 | 17.7 | |
1.5:1 | 333 | 374.5 | 58.8 | 299.6 | 47.1 | 224.7 | 35.3 | 149.8 | 23.5 | 74.9 | 11.8 | |||
2:1 | 250 | 280.9 | 44.1 | 224.7 | 35.3 | 168.5 | 26.5 | 112.3 | 17.7 | 56.2 | 8.8 | |||
直线式/ 折返式 (减速机) | 1:1 | 500 | 561.7 | 88.2 | 449.4 | 70.6 | 337.0 | 52.9 | 224.7 | 35.3 | 112.3 | 17.7 | ||
3:1 | 167 | 187.2 | 29.4 | 149.8 | 23.5 | 112.3 | 17.7 | 74.9 | 11.8 | 37.5 | 5.9 | |||
5:1 | 100 | 112.3 | 17.7 | 89.9 | 14.1 | 67.4 | 10.6 | 44.9 | 7.1 | 22.5 | 3.5 | |||
7:1 | 71 | 80.3 | 12.6 | 64.2 | 10.1 | 48.2 | 7.6 | 32.1 | 5.0 | 16.1 | 2.5 | |||
10:1 | 50 | 56.2 | 8.8 | 44.9 | 7.1 | 33.7 | 5.3 | 22.5 | 3.5 | 11.2 | 1.8 | |||
40 | 折返式 (同步带) | 1:1 | 1000 | 1123.5 | 176.5 | 898.8 | 141.2 | 674.1 | 105.9 | 449.4 | 70.6 | 224.7 | 35.3 | |
1.5:1 | 667 | 749.0 | 117.7 | 599.2 | 94.1 | 449.4 | 70.6 | 299.6 | 47.1 | 149.8 | 23.5 | |||
2:1 | 500 | 561.7 | 88.2 | 449.4 | 70.6 | 337.0 | 52.9 | 224.7 | 35.3 | 112.3 | 17.7 | |||
直线式/ 折返式 (减速机) | 1:1 | 1000 | 1123.5 | 176.5 | 898.8 | 141.2 | 674.1 | 105.9 | 449.4 | 70.6 | 224.7 | 35.3 | ||
3:1 | 333 | 374.5 | 58.8 | 299.6 | 47.1 | 224.7 | 35.3 | 149.8 | 23.5 | 74.9 | 11.8 | |||
5:1 | 200 | 224.7 | 35.3 | 179.8 | 28.2 | 134.8 | 21.2 | 89.9 | 14.1 | 44.9 | 7.1 | |||
7:1 | 143 | 160.5 | 25.2 | 128.4 | 20.2 | 96.3 | 15.1 | 64.2 | 10.1 | 32.1 | 5.0 | |||
10:1 | 100 | 112.4 | 17.7 | 89.9 | 14.1 | 67.4 | 10.6 | 44.9 | 7.1 | 22.5 | 3.5 |
联系客服
电话
13817528805
微信
微信二维码